DickusMaximus
2211
Ranked Ladder
Position:
N/A
MMR:
N/A
Ranked Ladder Position:
N/A
Ranked Ladder MMR:
N/A
Share your results
Statistics
Wins Lifetime | |
|---|---|
| Overall | 5,531 |
| Skellige | 1,233 |
| Nilfgaard | 1,136 |
| Northern Realms | 1,081 |
| Scoia'tael | 1,050 |
| Monsters | 927 |
| Syndicate | 104 |
| Current Ranked Season | ||
|---|---|---|
| Overall | 0 MMR0 matches | |
| Wins | 0 matches | |
| Losses | 0 matches | |
| Draws | 0 matches | |
| Monsters | 0 matches | |
| Nilfgaard | 0 matches | |
| Northern Realms | 0 matches | |
| Scoia'tael | 0 matches | |
| Skellige | 0 matches | |
| Syndicate | 0 matches | |
| See full Pro Rank stats at Gwent Masters » | ||
Cards Collection
Overall Progress

- Overall Progress
- Base set progress
- Thronebreaker progress










